α-Synuclein Source Boundary Map
This map fixes the inclusion / delegation boundary that the active alpha-synuclein synthesis follows. It is not a synthesis page. It records which by-photo sources are considered, which already belong to a sibling topic (Parkin, Inflammation, Mitochondria, Biomarkers / Outcomes, PET / Imaging) and are linked rather than re-narrated, and which only carry a passing α-synuclein mention adequate as a Source-Table row in the topic page.
Inputs
- Canonical raw corpus:
data/processed/markdown/by-photo/<stem>.md(447 sources). - KB source notes:
data/processed/kb/sources/<stem>.mdcarry per-pagenav_path,source_headings, andquality_metrics. - KB section page for the dominant aSyn-bearing cluster: gba-pd-asyn (198 source rows).
- Existing topic syntheses (delegations target): parkin, inflammation, mitochondria, biomarkers-outcomes, pet-imaging.
- Active topic synthesis: alpha-synuclein (Tier 1 only; this map fixes its inclusion / delegation boundary, and the topic page delegates Tier 2 / Tier 3 to sibling topics per the rules below).
Authoring Rules Carried Over
These rules apply to the topics/alpha-synuclein.md synthesis and to this
map:
- Body content of
data/processed/markdown/by-photo/<stem>.mdis not modified; this map only reads frontmatter and headings. - No domain-knowledge corrections; what the source records stands.
(
docs/decisions/2026-04-29-body-purity-and-figure-only-embeds.md,docs/decisions/2026-05-01-audit-status.md.) - Remaining
Uncertain Spansare review targets, not resolutions. - No raw-photo staging; no new figure assets.
- Section assignment is heuristic; sources are bucketed by
nav_pathroot, not by externally imposed taxonomy. The boundary map respects the existing section-cluster bucketing.
Keyword Set Used For Discovery
Union of literal keyword matches across by-photo bodies and source-note
frontmatter (excluding the section slug gba-pd-asyn which would have
matched all 198 section rows for free):
aSyn, α-syn, a-syn, α-synuclein, alpha-syn, synuclein, SNCA,
SAA, seed amplification / seed-amplification, Lewy, TAK-341,
MEDI1341, PFR-4067-100, WAVE, HDO, pS129, p-S129,
Postmortem aSyn, Skin aSyn, PET aSyn, Animal models of aSyn,
Antibodies to aSyn, aSyn programs.
The candidate set after de-duplicating is 238 distinct stems, all
with confirmed data/processed/kb/sources/<stem>.md and
data/processed/markdown/by-photo/<stem>.md files (no broken provenance).
Section x Tier Matrix
| section | T1 | T2 | T3 | total |
|---|---|---|---|---|
gba-pd-asyn | 39 | 69 | 19 | 127 |
inflammation | 0 | 24 | 0 | 24 |
biomarkers-outcomes | 0 | 15 | 0 | 15 |
parkin | 0 | 14 | 0 | 14 |
msa | 0 | 9 | 0 | 9 |
operations | 0 | 1 | 7 | 8 |
samples-collaborations | 0 | 1 | 7 | 8 |
pet-imaging | 0 | 6 | 0 | 6 |
other-mechanisms | 0 | 0 | 4 | 4 |
genetics-pathway | 0 | 0 | 4 | 4 |
lysosome-autophagy | 0 | 0 | 4 | 4 |
clinical-pd | 0 | 2 | 2 | 4 |
lrrk2 | 0 | 0 | 3 | 3 |
mitochondria | 0 | 3 | 0 | 3 |
molecular-biology | 0 | 0 | 3 | 3 |
pk-gt-pharmacology | 0 | 1 | 1 | 2 |
| total | 39 | 145 | 54 | 238 |
gba-pd-asyn is the dominant cluster; aSyn supplement axes account for
the bulk of Tier 1. Tier 2 surfaces the cross-topic bridges (PR001 /
ambroxol / venglustat in GBA-PD pilot, PARKN GT α-Syn PFF rows in Parkin,
Pipeline-of-Inflammation NLRP3 cross-references, MSA pages, Brain Bank /
BioOrchestra catalog). Tier 3 collects passing mentions in Operations,
LRRK2, Lysosome, Genetics, Other-Mechanisms, etc., where the sibling-
topic delegation is straightforward.
Tier Definitions
- Tier 1 (39 sources) — α-synuclein / aSyn / SNCA is the central
axis of the page. Identified by an explicit aSyn / SNCA / Lewy /
TAK-341 / MEDI1341 / WAVE / HDO / Postmortem aSyn / Skin aSyn / PET aSyn
/ Seed-Amplification / Spreading Models / Non-Spreading Models / Mutations
SNCA / Function (of normal aSyn) / KO of α-syn / Antibodies to aSyn /
Astrocytic aSyn / Oligodendrocytic aSyn / CSF & Blood (a-syn) / aSyn
programs / aSyn splicing / asyn-and-mitochondria / `Pipeline of PD > aSyn
- …
/MSA > aSyn in MSA/ α-Synuclein and Lewy pathology / ATP13A2 (Park9) segment innav_path`. 79 uncertain spans, 12 body-embedded figure assets across these 39 pages, retained as review surface area.
- …
- Tier 2 (145 sources) — α-synuclein appears as a core linking axis inside another topic that already has its own KB synthesis or its own program entity (GBA-PD / GD biology, Prevail PR001, ambroxol, venglustat, eliglustat, TAK-071, Parkin / Parkin PD with α-Syn PFF, PARKN GT, PINK-1, MSA, Brain Bank / BioOrchestra biomarker catalog, Inflammation / NLRP3 / Pyroptosis program, Mitochondria, Biomarkers-Outcomes, PET / Imaging). The α-synuclein synthesis links these rather than re-narrates them. 520 uncertain spans, 28 body-embedded figure assets.
- Tier 3 (54 sources) — single-line keyword mention; the synthesis only needs a row in the Source Table, not narrative treatment. The page belongs to (and is treated by) a non-aSyn sibling topic. 152 uncertain spans, 0 body-embedded figure assets.
Tiers are heuristic and were assigned by nav_path and source-note
heading match. Borderline pages (especially Tier 1 ↔ Tier 2 in the
GBA-PD Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity
band, the Brain Bank / BioOrchestra Cholinergic / DLB-vs-PDD-vs-MSA
catalog band, and PARKN GT α-Syn PFF rows) should be re-checked against
the canonical by-photo page before quoting in synthesis.
Programs and Standalone Nav-Roots
These are the discrete therapeutic and pathology entry-points for which
α-synuclein is the sole or dominant subject. The α-synuclein synthesis
carries a “Programs” axis (Antibody and Immunotherapy Programs /
SNCA-Knockdown Programs) that walks each of these and links to the
relevant canonical page(s). All four aSyn-cluster program nav-roots
(TAK-341 / MEDI1341, SNCA ASO (WAVE), SNCA BTV (HDO) (PFR-4067-100),
and the aSyn programs umbrella / aSyn Propagation Suppressor) now
have dedicated entity pages under entities/programs/
(tak-341,
snca-aso-wave,
snca-btv-hdo,
asyn-propagation-suppressor);
the program-level Evidence Packages, Key Source Interpretations,
Source Tables, and Uncertainties Carried From Source live on those
entity pages, and the topic page links them as in-axis evidence
rather than re-narrating program detail. The promotion path is
recorded under
therapeutic-programs §
Existing Entity Pages.
TAK-341 (MEDI1341) — α-synuclein-targeting monoclonal antibody (Takeda / MedImmune)
SNCA ASO — antisense oligonucleotide (WAVE Life Sciences)
SNCA BTV (HDO) — heteroduplex oligonucleotide / brain-targeted vector (PFR-4067-100)
aSyn programs umbrella — Propagation Suppressor, Degrader
α-Synuclein and Lewy pathology — supplementary disease-axis page
20240722_182120(T1) —α-Synuclein and Lewy pathology in Parkinson's disease > Supplement Positive vs Negative— note — md
MSA section root — MSA > aSyn in MSA and adjacent rows
20240722_184156(T1) —MSA > aSyn in MSA > CSF aSyn in MSA— note — md20240722_184206(T2) —MSA— note — md20240722_184210(T2) —MSA > Dx of MSA > Imaging— note — md20240722_184216(T2) —MSA > Outcome Measures > Unified MSA Rating Scale (UMSARS)— note — md20240722_184219(T2) —MSA > Outcome Measures > Pathology— note — md20240722_184223(T2) —MSA > Pipeline MSA > Disease-modifying— note — md20240722_184226(T2) —MSA > Pipeline MSA > Disease-modifying— note — md20240722_184233(T2) —MSA > Pathology > TM in MSA > Mucolipidosis (ML)— note — md
Pipeline of PD — aSyn antibody / vaccine / small-molecule rows
20240722_184327(T1) —Pipeline of PD > aSyn - Antibody > aSyn - Small molecules— note — md20240722_184330(T1) —Pipeline of PD > aSyn - Vaccine— note — md20240722_184333(T2) —Pipeline of PD > GT— note — md20240722_184351(T2) —Pipeline of PD > 기타 MOA들— note — md
Pipeline MSA — disease-modifying program list
20240722_184230(T2) —Pipeline MSA > Subtype— note — md20240722_184430(T2) —Pipeline MSA > Disease-modifying > RBD screening question... > RBDQ-HQ (REM sleep...) > Mechanism > Pathology/Imaging— note — md
Tier 1 — α-Synuclein-Central Sources (39)
These pages are the obligatory inclusion set for
topics/alpha-synuclein.md. Every row sits in sections/gba-pd-asyn
(38) or in section pages whose first nav_path already names the program
(PARKN GT > Quantitative BM carries the Park9 / α-Syn PFF rationale).
| stem | section | nav_path | why candidate | source note | canonical | uncertain | embeds |
|---|---|---|---|---|---|---|---|
20240722_181818 | gba-pd-asyn | Pipeline of GD & GBA-PD > TAK-341 (MEDI1341) > PK/PD model | TAK-341 / MEDI1341 program (aSyn antibody) | note | md | 7 | 4 |
20240722_181822 | gba-pd-asyn | TAK-341 (MEDI1341) > Clinical studies | TAK-341 / MEDI1341 program (aSyn antibody) | note | md | 7 | 2 |
20240722_181827 | gba-pd-asyn | aSyn programs > aSyn Propagation Suppressor | aSyn programs (Propagation Suppressor / Degrader) | note | md | 7 | 0 |
20240722_181831 | gba-pd-asyn | SNCA BTV (HDO) (PFR-4067-100) > Executive summary (Ryouta Maeda) | SNCA BTV (HDO) / PFR-4067-100 program | note | md | 10 | 1 |
20240722_181835 | gba-pd-asyn | SNCA ASO (WAVE) > Clinical plan of SNCA ASO | SNCA ASO (WAVE) program | note | md | 7 | 2 |
20240722_182120 | gba-pd-asyn | α-Synuclein and Lewy pathology in Parkinson’s disease > Supplement Positive vs Negative | α-Synuclein and Lewy pathology entry | note | md | 4 | 0 |
20240722_182149 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity > a-syn POSTMORTEM | aSyn keyword present | note | md | 4 | 0 |
20240722_182451 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > PET for astrocyte > aSyn > Animal models of aSyn > Non-Spreadin… | Supplement aSyn axis: ‘Animal models of aSyn’ | note | md | 1 | 0 |
20240722_182454 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > aSyn > Animal models of aSyn > Non-Spreading Models > Spreading… | Supplement aSyn axis: ‘Animal models of aSyn’ | note | md | 1 | 0 |
20240722_182457 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > aSyn > Animal models of aSyn > Spreading Models | Supplement aSyn axis: ‘Animal models of aSyn’ | note | md | 0 | 0 |
20240722_182501 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > aSyn > Animal models of aSyn > Non-Spreading Models > Spreading… | Supplement aSyn axis: ‘Animal models of aSyn’ | note | md | 0 | 0 |
20240722_182504 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Non-Spreading Models > Spreading Models > Summary of a-syn anim… | Supplement aSyn axis: ‘MOA of aSyn’ | note | md | 0 | 0 |
20240722_182507 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Summary of a-syn animal models > MOA of aSyn spreading > Antibo… | Supplement aSyn axis: ‘MOA of aSyn’ | note | md | 0 | 0 |
20240722_182510 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > MOA of aSyn spreading > Antibodies to aSyn > Astrocytic aSyn > … | Supplement aSyn axis: ‘MOA of aSyn’ | note | md | 1 | 0 |
20240722_182514 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Astrocytic aSyn > CSF & Blood (a-syn) > Distribution > Expressi… | Supplement aSyn axis: ‘Astrocytic aSyn’ | note | md | 2 | 0 |
20240722_182518 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Function (of normal aSyn) > Grading/Scoring of LB pathology > H… | Supplement aSyn axis: ‘Function (of normal aSyn’ | note | md | 0 | 0 |
20240722_182522 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Mutations SNCA > Neurodegeneration and aS… > Oligodendrocytic… | Supplement aSyn axis: ‘PET aSyn’ | note | md | 1 | 0 |
20240722_182524 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Mutations SNCA > Neurodegeneration and aSyn > Oligodendrocytic … | Supplement aSyn axis: ‘PET aSyn’ | note | md | 0 | 0 |
20240722_182528 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Mutations SNCA > Neurodegeneration and aSyn > Oligodendrocytic … | Supplement aSyn axis: ‘PET aSyn’ | note | md | 0 | 0 |
20240722_182532 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Mutations SNCA > Neurodegeneration and aSyn > Oligodendrocytic … | Supplement aSyn axis: ‘PET aSyn’ | note | md | 0 | 0 |
20240722_182535 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Mutations SNCA > Neurodegeneration and aSyn > Oligodendrocytic … | Supplement aSyn axis: ‘PET aSyn’ | note | md | 0 | 0 |
20240722_182539 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Neurodegeneration and aSyn > Oligodendrocytic aSyn > PET aSyn >… | Supplement aSyn axis: ‘Postmortem aSyn’ | note | md | 1 | 0 |
20240722_182542 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Postmortem aSyn > Release > Safety for aSyn > KO of α-syn > See… | Supplement aSyn axis: ‘Postmortem aSyn’ | note | md | 0 | 0 |
20240722_182545 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Safety for aSyn > KO of α-syn > Seed-Amplification Assay > Quan… | Supplement aSyn axis: ‘Seed-Amplification Assay’ | note | md | 0 | 0 |
20240722_182549 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Seed-Amplification Assay > Quantification > Utility > Sources o… | Supplement aSyn axis: ‘Seed-Amplification Assay’ | note | md | 0 | 0 |
20240722_182552 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Sources of aSyn > Skin aSyn > Species > Native conformation > S… | Supplement aSyn axis: ‘Skin aSyn’ | note | md | 1 | 0 |
20240722_182556 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Summary aSyn species > NDE > Fragments (Truncation) > Assay Tru… | Supplement aSyn axis: ‘Summary aSyn species’ | note | md | 0 | 0 |
20240722_182559 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Summary aSyn species > NDE > Fragments (Truncation) > Assay Tru… | Supplement aSyn axis: ‘Summary aSyn species’ | note | md | 0 | 0 |
20240722_182602 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > NDE > Fragments (Truncation) > Assay Truncation > Structure of … | Supplement aSyn axis: ‘Fragments (Truncation)‘ | note | md | 0 | 0 |
20240722_182606 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Assay Truncation > Structure of aSyn > Synapse and aSyn > TM fo… | aSyn programs (Propagation Suppressor / Degrader) | note | md | 0 | 0 |
20240722_182609 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Synapse and aSyn > TM for aSyn programs > Turnover of aSyn > AT… | aSyn programs (Propagation Suppressor / Degrader) | note | md | 0 | 0 |
20240722_182613 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > ATP13A2 (Park9) > BBB / disruption / opener > BD > Process / Be… | ATP13A2 (Park9) lysosomal aSyn axis | note | md | 0 | 0 |
20240722_183050 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 5 | 0 |
20240722_183135 | gba-pd-asyn | Inflammation > NLRP3 > Neuronal > Caspase 1 > aSyn splicing > Catalytic cleft | Inflammation NLRP3 > aSyn splicing | note | md | 3 | 0 |
20240722_183436 | gba-pd-asyn | ShareFolder > Mitochondria > Astrocyte > asyn and mitochondria > Evidence in sPD | ShareFolder Mitochondria > asyn axis | note | md | 4 | 0 |
20240722_184156 | gba-pd-asyn | MSA > aSyn in MSA > CSF aSyn in MSA | MSA aSyn axis | note | md | 4 | 0 |
20240722_184324 | gba-pd-asyn | PDE > PIAS2 > Pipeline of PD > aSyn - Antibody | Pipeline of PD aSyn programs | note | md | 4 | 0 |
20240722_184327 | gba-pd-asyn | Pipeline of PD > aSyn - Antibody > aSyn - Small molecules | Pipeline of PD aSyn programs | note | md | 4 | 0 |
20240722_184330 | gba-pd-asyn | Pipeline of PD > aSyn - Vaccine | Pipeline of PD aSyn programs | note | md | 1 | 3 |
Tier 2 — α-Synuclein As Linking Axis Inside Another Topic (145)
These pages have substantive α-synuclein content but their narrative
center sits in a sibling topic synthesis. The α-synuclein page links
them rather than re-quoting tables. Each row’s why candidate column
states the bridge subject; the delegation column below states which
existing topic owns the page in the current KB.
| stem | section | nav_path | why candidate | source note | canonical | uncertain | embeds |
|---|---|---|---|---|---|---|---|
20240722_181748 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary | aSyn keyword present | note | md | 4 | 0 |
20240722_181752 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary | Ambroxol (CSF total / phospho-aSyn readout) | note | md | 6 | 2 |
20240722_181756 | gba-pd-asyn | Pipeline of GD & GBA-PD > Venglustat (Ibiglustat) | Ambroxol (CSF total / phospho-aSyn readout) | note | md | 7 | 2 |
20240722_181800 | gba-pd-asyn | Pipeline of GD & GBA-PD > Prevail PR001 | Prevail PR001 program (insoluble aSyn / proteinase K-resistant aSyn) | note | md | 8 | 4 |
20240722_181805 | gba-pd-asyn | Pipeline of GD & GBA-PD > Prevail PR001 | Prevail PR001 program (insoluble aSyn / proteinase K-resistant aSyn) | note | md | 8 | 5 |
20240722_181809 | gba-pd-asyn | Pipeline of GD & GBA-PD > Prevail PR001 | Prevail PR001 program (insoluble aSyn / proteinase K-resistant aSyn) | note | md | 9 | 4 |
20240722_181813 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary | aSyn keyword present | note | md | 3 | 2 |
20240722_181851 | parkin | AGS (Aicardi-Goutieres Syndrome) / cGAS transition > Parkin > PARK2 Gene (=PRKN) | aSyn keyword present | note | md | 3 | 1 |
20240722_181855 | parkin | Parkin > Parkin protein > KO Parkin | aSyn keyword present | note | md | 4 | 0 |
20240722_181903 | parkin | Parkin > Parkin protein > Substrates (& function) of Parkin > Parkin PD | Parkin / Parkin PD with aSyn substrate / Lewy body / α-Syn PFF rows | note | md | 4 | 1 |
20240722_181943 | parkin | Parkin > Parkin PD | Parkin / Parkin PD with aSyn substrate / Lewy body / α-Syn PFF rows | note | md | 8 | 1 |
20240722_181947 | parkin | Parkin > Parkin PD | Parkin / Parkin PD with aSyn substrate / Lewy body / α-Syn PFF rows | note | md | 9 | 1 |
20240722_182001 | parkin | Parkin > Parkin PD | Parkin / Parkin PD with aSyn substrate / Lewy body / α-Syn PFF rows | note | md | 10 | 1 |
20240722_182007 | parkin | Parkin > Parkin PD | Parkin / Parkin PD with aSyn substrate / Lewy body / α-Syn PFF rows | note | md | 10 | 0 |
20240722_182011 | parkin | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 4 | 0 |
20240722_182014 | parkin | Parkin > PARKN GT (Takeshi Hioki, PFR-…) > Executive summary | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 3 | 1 |
20240722_182018 | parkin | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) > Clinical strategy | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 2 | 1 |
20240722_182025 | parkin | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 1 | 0 |
20240722_182029 | parkin | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 2 | 0 |
20240722_182050 | parkin | PARKN GT (Takeshi Hioki, PFR-4249-100) > Natural Hx study > Quantitative BM criteria / Target validation | PARKN GT (α-Syn PFF model rows / aSyn pathology decision) | note | md | 0 | 0 |
20240722_182116 | parkin | PINK-1 | PINK-1 (mentions aSyn / Lewy) | note | md | 7 | 0 |
20240722_182123 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary | aSyn keyword present | note | md | 5 | 0 |
20240722_182126 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity | aSyn keyword present | note | md | 7 | 0 |
20240722_182130 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity | aSyn keyword present | note | md | 5 | 0 |
20240722_182133 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity | aSyn keyword present | note | md | 9 | 0 |
20240722_182136 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity > Summary GBA protein & activity, GlcCe… | aSyn keyword present | note | md | 3 | 0 |
20240722_182139 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity > Summary GBA protein & activity | aSyn keyword present | note | md | 7 | 0 |
20240722_182143 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity > Read the Paper | aSyn keyword present | note | md | 7 | 0 |
20240722_182146 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > 총정리 GBA protein & activity | aSyn keyword present | note | md | 6 | 0 |
20240722_182153 | gba-pd-asyn | Pipeline of GD & GBA-PD > Summary > GBA | aSyn keyword present | note | md | 5 | 0 |
20240722_182237 | gba-pd-asyn | Pipeline of GD & GBA-PD > GD > Animal models of GD | aSyn keyword present | note | md | 2 | 0 |
20240722_182259 | gba-pd-asyn | Pipeline of GD & GBA-PD > GBA-PD > MOA GBA-PD | aSyn keyword present | note | md | 2 | 0 |
20240722_182303 | gba-pd-asyn | Pipeline of GD & GBA-PD > GBA-PD > Motor vs Cognition | aSyn keyword present | note | md | 1 | 0 |
20240722_182310 | gba-pd-asyn | Pipeline of GD & GBA-PD > GBA-PD > Correction studies | aSyn keyword present | note | md | 1 | 0 |
20240722_182313 | gba-pd-asyn | Pipeline of GD & GBA-PD > GBA-PD > Correction studies | aSyn keyword present | note | md | 1 | 0 |
20240722_182412 | gba-pd-asyn | Pipeline of GD & GBA-PD > GBA-PD > GBA Activator > GalactosylSph (=psychosine) > Assay of GalactosylSph | aSyn keyword present | note | md | 1 | 0 |
20240722_182617 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Process > BeyondBio > Biobank > MJF | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182630 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > MJF > Netherlands Brain Bank > Imperial College Brain Bank > Ot… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182644 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Imperial College Brain Bank > Other Biobanks > Biobanks in Japa… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182708 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182718 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182722 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182725 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 3 | 0 |
20240722_182728 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182732 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182735 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 3 | 0 |
20240722_182738 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182742 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 3 | 0 |
20240722_182745 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182749 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182808 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 3 | 0 |
20240722_182818 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182821 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 3 | 0 |
20240722_182827 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182830 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182833 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 2 | 0 |
20240722_182836 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182857 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182900 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182904 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 1 | 0 |
20240722_182907 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182910 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
20240722_182919 | gba-pd-asyn | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra >… | Brain bank / postmortem aSyn-adjacent | note | md | 0 | 0 |
