Source 20240722_183015
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_183015 |
| Raw photo | data/raw/photos/20240722_183015.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > Oligodendrocyte-derived exosome > Eye > Fibroblast > Cell model system for CNS? > GABA > Further readings > GABA imaging > review (Magrinelli, 2016 #1063) |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 3 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Oligodendrocyte-derived exosome (continued)
- Eye
- Fibroblast
- Cell model system for CNS?
- GABA
- Further readings
- GABA imaging
- review {Magrinelli, 2016 #1063}
- Uncertain Spans
- 20240722_183012 - continues_upper_oligodendrocyte_serum_and_plasma_collection
- 20240722_183018 - continues_lower_late_PD_gait_review_and_subsequent_section
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.