BioOrchestra Biomarker Catalog
Catalog / index layer over the canonical by-photo corpus. This page does not synthesise; it indexes the BioOrchestra biomarker catalog band by stem with provenance links. The chain is a Word navigation-pane alphabetical walk through the BIOMARKER catalog underneath BioOrchestra. Each row is treated as a catalog entry, not an interpretive claim. Where the source carries
Uncertain Spans, that uncertainty is preserved here as a per-stem count rather than narrated out.Bounded scope. This page covers the 74 source pages under the shared
nav_pathprefixPipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > …, capture-time range20240722_182708through20240722_183115. The Brain Bank / biobank head (_182617–_182704) immediately upstream is owned by brain-banks-postmortem (Cluster D).20240722_183050(`… > BioOrchestra > Inflammation > ALS > aSyn (therapeutic) antibodyComorbidity`) is α-synuclein Tier 1 and is owned by alpha-synuclein § Source Table; it is excluded from the catalog below.
Authoring Rules
- No domain-knowledge corrections. The page reflects what the source
notes record (
nav_path,source_headings,quality_metrics), not what the field is “supposed” to say. - No axis analysis or interpretive prose. Bucket headlines are ≤ 1 sentence and stem-anchored.
- No prose / interpretation column on the catalog table. Rows carry metadata only (stem, nav leaf, full nav_path, source-note link, canonical link, uncertain-span count, embedded-image count, α-synuclein boundary tag).
Uncertain Spanson the source page are preserved as uncertainty counts; cell values, vendor names, contact rosters, GWAS / GPR37 / H&Y / Hearing-loss / Heuron / DLB-vs-PDD-vs-MSA / DATscan / DWI vs DTI / Dyskinesia / EEG / Electrophysiology / Inflammasome catalog rows are not paraphrased.- The body of
data/processed/markdown/by-photo/is not modified. - No raw photos are staged; no new figure assets added. All 74 source
notes report
embedded_image_count = 0; this catalog adds none (Build Note,docs/decisions/2026-04-29-body-purity-and-figure-only-embeds.md). - α-synuclein content inside this range is referenced by stem only per alpha-synuclein-source-boundary’s borderline rule (“link by stem reference, not table re-quote”). See § α-Synuclein-Adjacent Rows.
Source Boundary / Delegation
This catalog is bounded against multiple sibling owners. Sources outside the 74-page set are linked from this section, not re-narrated on the catalog table.
| neighbour cluster | stems | owner |
|---|---|---|
| α-synuclein Tier 1 inside the BioOrchestra range | 20240722_183050 (Inflammation > ALS > aSyn (therapeutic) antibody > Comorbidity) | alpha-synuclein § Source Table; asyn-propagation-suppressor (programmatic context) |
| α-synuclein Tier 2 inside the BioOrchestra range (“Brain bank / postmortem aSyn-adjacent”) | 39 stems per alpha-synuclein-source-boundary | this catalog (rows kept, content not re-narrated); see § α-Synuclein-Adjacent Rows |
| Brain Bank / biobank head (Cluster D) | 20240722_182617–20240722_182704; 20240722_184200, 20240722_184203 | brain-banks-postmortem |
| GBA / GD / GBA-PD biology block (Cluster A) | 20240722_181813, _182123–_182146, _182153–_182323 | gba-pd-biology |
| GBA / GCase therapeutic-modality cluster (Cluster B) | 20240722_182326–_182419 | gba-gcase-modalities |
| α-synuclein supplement chain | 20240722_182451–_182609 aSyn axis rows | alpha-synuclein (Tier 1) |
| Supplement anatomy chain | 20240722_182422–_182447 | section-only (gba-pd-asyn) |
| GBA-PD pilot range | 20240722_181748–20240722_181809 | gba-pd, gba-therapeutics, biomarkers, eliglustat, ambroxol, venglustat, pr001 |
Inflammation / Inflammasome thematic context | leaves under BioOrchestra (_183055, _183058, _183101, _183115) sit in this catalog; the broader inflammation section (42 sources) is owned elsewhere | inflammation (thematic cross-reference only; rows remain in this catalog) |
biomarkers-outcomes whole-section topic | section pages outside gba-pd-asyn | biomarkers-outcomes (out of scope) |
| MSA pages | sections/msa (no overlap with BioOrchestra range) | msa (out of scope) |
samples-collaborations operations / logistics pages | sections/samples-collaborations | section-only (out of scope) |
| PARKN GT cross-filed page | 20240722_182103 (outside BioOrchestra range) | parkn-gt (out of scope) |
This page is the residual Cluster C synthesis — the BioOrchestra biomarker-catalog band that brain-banks-postmortem § Source Boundary, gba-pd-biology § Source Boundary, gba-gcase-modalities § Source Boundary, and the alpha-synuclein boundary map borderline rule explicitly delegated to “future Cluster C”. It is not a cross-section topic: all 74 sources sit inside gba-pd-asyn. No new entity pages are created in this pass; vendor / contact / company / consortium / biomarker rows on these 74 source pages remain catalog rows on the canonical by-photo files.
Bucket Index
The 74 sources split into 11 buckets following the leaf segments
observed in nav_path (capture-time order). Bucket boundaries follow
the leaf word, not the parent prefix; leaves carry the catalog content.
| # | bucket | stems | n | leaf range |
|---|---|---|---|---|
| C0 | BioOrchestra root | _182708 | 1 | BioOrchestra root (no tail) |
| C1 | Blood / PBMC / Vendors | _182711, _182715, _182718 | 3 | Blood, Blood, Vendors of PBMC |
| C2 | Braak Staging | _182722, _182725 | 2 | Braak Staging ×2 |
| C3 | CEI / Cerevance | _182728, _182732, _182735, _182738, _182742, _182745, _182749, _182752, _182755 | 9 | Companies CEI ×4, Summary CEI ×3, Cerevance Deliverables, Cerevance Team |
| C4 | Circuits | _182758, _182802 | 2 | Direct pathway, Indirect pathway |
| C5 | Dose finding | _182805, _182808, _182811 | 3 | Dose selection/finding, Sample size calculation, Delayed start design |
| C6 | Cholinergic alphabetic band | _182815, _182818, _182821, _182824, _182827, _182830, _182833, _182836, _182839, _182842, _182845, _182848, _182851, _182854, _182857, _182900, _182904, _182907, _182910 | 19 | Prevalence → DNA damage (Word-nav alphabetical walk under Cholinergic >) |
| C7 | Dopamine system / DAT / Neuromelanin | _182913, _182916, _182919, _182922, _182926, _182929, _182932, _182935, _182938 | 9 | Dopamine metabolites, Summary, Dopa Imaging, DATscan ×2, Rodent Dopamine transporter, Neuromelanin pigment, Neuromelanin-MRI ×2 |
| C8 | Druggability / DWI-DTI / Dyskinesia → EEG | _182941, _182944, _182947, _182950, _182953 | 5 | Druggability, DWI vs DTI, MOA of Dyskinesia, Pipeline of Dyskinesia, EEG in PD |
| C9 | EEG / Electrophysiology / ER / Oligodendrocyte exosome | _182956, _182959, _183002, _183006, _183009, _183012, _183015 | 7 | Effect size ×2, Methods, Process, 4 Exosome, Oligodendrocyte-derived exosome, review (Magrinelli, 2016 #1063) |
| C10 | GABA / Gait / Gladstone / GWAS / GPR37 / H&Y / Hearing / Heuron / HR | _183018, _183021, _183024, _183028, _183031, _183034, _183037, _183040, _183044 | 9 | GCS inhibitor, FY22, Summary, LSD genes, H&Y ×2, Hearing loss, HR Performance Review, PET |
| C11 | Immunity / Inflammasome / Comorbidity / Inflammation tail | _183047, _183055, _183058, _183101, _183115 | 5 | Imnewrun, In vitro model of neuroinflammation, Imaging neuroinflammation ×2, Markers of microglia |
Catalog Source Table
Provenance ground-truth for the 74 sources, in capture-time order.
All rows share the prefix
Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > ; the nav_path column shows the
post-BioOrchestra tail only. The BioOrchestra root row (_182708)
has an empty tail. The aSyn column carries T2 for stems classified
“Brain bank / postmortem aSyn-adjacent” Tier 2 in
alpha-synuclein-source-boundary;
otherwise —. _183050 is α-synuclein Tier 1 and is not in this
table; see § Source Boundary / Delegation.
| stem | nav leaf | nav_path tail (after BioOrchestra >) | source note | canonical | uncertain | embeds | aSyn |
|---|---|---|---|---|---|---|---|
20240722_182708 | BioOrchestra | (root, no tail) | note | md | 0 | 0 | T2 |
20240722_182711 | Blood | Blood | note | md | 4 | 0 | — |
20240722_182715 | Blood | Blood | note | md | 3 | 0 | — |
20240722_182718 | Vendors of PBMC | Blood > PBMC > Vendors of PBMC | note | md | 2 | 0 | T2 |
20240722_182722 | Braak Staging | Braak Staging | note | md | 1 | 0 | T2 |
20240722_182725 | Braak Staging | Braak Staging | note | md | 3 | 0 | T2 |
20240722_182728 | Companies CEI | CEI > Companies CEI | note | md | 2 | 0 | T2 |
20240722_182732 | Companies CEI | CEI > Companies CEI | note | md | 2 | 0 | T2 |
20240722_182735 | Companies CEI | CEI > Companies CEI | note | md | 3 | 0 | T2 |
20240722_182738 | Companies CEI | CEI > Companies CEI | note | md | 2 | 0 | T2 |
20240722_182742 | Summary CEI | CEI > Summary CEI | note | md | 3 | 0 | T2 |
20240722_182745 | Summary CEI | CEI > Summary CEI | note | md | 1 | 0 | T2 |
20240722_182749 | Summary CEI | CEI > Summary CEI | note | md | 2 | 0 | T2 |
20240722_182752 | Deliverables | CEI > Cerevance > Deliverables | note | md | 2 | 0 | — |
20240722_182755 | Team | CEI > Cerevance > Team | note | md | 2 | 0 | — |
20240722_182758 | Direct pathway | Circuits > Direct pathway | note | md | 1 | 0 | — |
20240722_182802 | Indirect pathway | Circuits > Indirect pathway | note | md | 1 | 0 | — |
20240722_182805 | Dose selection/finding | Dose finding > Dose selection/finding | note | md | 2 | 0 | — |
20240722_182808 | Sample size calculation | Dose finding > Sample size calculation | note | md | 3 | 0 | T2 |
20240722_182811 | Delayed start design | Dose finding > Delayed start design | note | md | 3 | 0 | — |
20240722_182815 | Prevalence | Cholinergic > Prevalence | note | md | 3 | 0 | — |
20240722_182818 | vMRI | Cholinergic > vMRI | note | md | 2 | 0 | T2 |
20240722_182821 | Pathology | Cholinergic > Pathology | note | md | 3 | 0 | T2 |
20240722_182824 | Consortium | Cholinergic > Consortium | note | md | 2 | 0 | — |
20240722_182827 | Consortium | Cholinergic > Consortium | note | md | 1 | 0 | T2 |
20240722_182830 | Contacts | Cholinergic > Contacts | note | md | 1 | 0 | T2 |
20240722_182833 | CSF | Cholinergic > CSF | note | md | 2 | 0 | T2 |
20240722_182836 | CSF Flow | Cholinergic > CSF Flow | note | md | 0 | 0 | T2 |
20240722_182839 | Human CSF sampling | Cholinergic > Human CSF sampling | note | md | 3 | 0 | — |
20240722_182842 | interferon-stimulated gene | Cholinergic > Interferons > interferon-stimulated gene | note | md | 3 | 0 | — |
20240722_182845 | Multiplex cytokine assay | Cholinergic > Multiplex cytokine assay | note | md | 0 | 0 | — |
20240722_182848 | Diagnosis of PD | Cholinergic > Diagnosis of PD | note | md | 0 | 0 | — |
20240722_182851 | Digital Trials | Cholinergic > Digital Trials | note | md | 1 | 0 | — |
20240722_182854 | Digital Trials | Cholinergic > Digital Trials | note | md | 0 | 0 | — |
20240722_182857 | Digital Trials | Cholinergic > Digital Trials | note | md | 0 | 0 | T2 |
20240722_182900 | Disease area TM strategy | Cholinergic > Disease area TM strategy | note | md | 1 | 0 | T2 |
20240722_182904 | DLB vs PDD vs MSA | Cholinergic > DLB vs PDD vs MSA | note | md | 1 | 0 | T2 |
20240722_182907 | DLB vs PDD vs MSA | Cholinergic > DLB vs PDD vs MSA | note | md | 0 | 0 | T2 |
20240722_182910 | DNA damage | Cholinergic > DNA damage | note | md | 0 | 0 | T2 |
20240722_182913 | Dopamine metabolites in PD | Dopamine system > Dopamine metabolites in PD | note | md | 1 | 0 | — |
20240722_182916 | Summary of dopamine system | Dopamine system > Summary of dopamine system | note | md | 0 | 0 | — |
20240722_182919 | Dopa Imaging | Dopamine system > Dopa Imaging | note | md | 0 | 0 | T2 |
20240722_182922 | DATscan in PD | Dopamine transporter Imaging > DATscan in PD | note | md | 1 | 0 | — |
20240722_182926 | DATscan in PD | Dopamine transporter Imaging > DATscan in PD | note | md | 2 | 0 | — |
20240722_182929 | Rodent Dopamine transporter | Dopamine transporter Imaging > Rodent Dopamine transporter | note | md | 1 | 0 | — |
20240722_182932 | Neuromelanin pigment | Dopamine system > Neuromelanin pigment | note | md | 0 | 0 | T2 |
20240722_182935 | Neuromelanin-MRI | Dopamine system > Neuromelanin-MRI | note | md | 0 | 0 | — |
20240722_182938 | Neuromelanin-MRI | Dopamine system > Neuromelanin-MRI | note | md | 0 | 0 | — |
20240722_182941 | Druggability | Druggability | note | md | 0 | 0 | — |
20240722_182944 | DWI vs DTI | Druggability > DWI vs DTI | note | md | 3 | 0 | — |
20240722_182947 | MOA of Dyskinesia | Druggability > DWI vs DTI > Dyskinesia > Clinical presentation of Dyskinesia in PD > MOA of Dyskinesia | note | md | 2 | 0 | — |
20240722_182950 | Pipeline of Dyskinesia | Druggability > DWI vs DTI > Dyskinesia > Clinical presentation of Dyskinesia in PD > MOA of Dyskinesia > Outcome Measures Dyskinesia > Animal models of Dyskinesia > Pipeline of Dyskinesia | note | md | 3 | 0 | — |
20240722_182953 | EEG in PD | Druggability > DWI vs DTI > Dyskinesia > Pipeline of Dyskinesia > EEG > Bands > EEG in PD | note | md | 2 | 0 | — |
20240722_182956 | Effect size | EEG > Bands > EEG in PD > Limitations > Sleep EEG > Effect size | note | md | 3 | 0 | — |
20240722_182959 | Effect size | EEG > EEG in PD > Limitations > Sleep EEG > Effect size | note | md | 5 | 0 | — |
20240722_183002 | Methods | EEG > Effect size > Efficacy modelling > Electrophysiology > Anatomy of a neuron > Methods | note | md | 1 | 0 | T2 |
20240722_183006 | Process | Electrophysiology > Anatomy of a neuron > Methods > Resting potential (Inactive state) > Process | note | md | 2 | 0 | T2 |
20240722_183009 | 4 Exosome | Electrophysiology > Process > voltage-dependent ion channels > ERB > Endoplasmic Reticulum (ER) > 4 Exosome | note | md | 1 | 0 | T2 |
20240722_183012 | Oligodendrocyte-derived exosome | Endoplasmic Reticulum (ER) > 4 Exosome > ConsoRCC > Example > 4 NDE > neuronal exosome enrichment procedure > Oligodendrocyte-derived exosome | note | md | 3 | 0 | T2 |
20240722_183015 | review (Magrinelli, 2016 #1063) | Oligodendrocyte-derived exosome > Eye > Fibroblast > Cell model system for CNS? > GABA > Further readings > GABA imaging > review (Magrinelli, 2016 #1063) | note | md | 3 | 0 | T2 |
20240722_183018 | GCS inhibitor | GABA imaging > Gait > 4 Gait > Assessment of Gait > Galectin-3 > GCS inhibitor | note | md | 3 | 0 | T2 |
20240722_183021 | FY22 | Gladstone Institute > Glutamate > Imaging > Goals > FY22 | note | md | 4 | 0 | T2 |
20240722_183024 | Summary | Goals > FY22 > GWAS > Modifiers > Summary | note | md | 5 | 0 | T2 |
20240722_183028 | LSD genes | GWAS > Modifiers > Summary > LSD genes | note | md | 4 | 0 | T2 |
20240722_183031 | H&Y (Hoehn and Yahr) | GWAS > Summary > LSD genes > GPR37 > Glossary > H&Y (Hoehn and Yahr) | note | md | 4 | 0 | — |
20240722_183034 | H&Y (Hoehn and Yahr) | GPR37 > Glossary > H&Y (Hoehn and Yahr) | note | md | 4 | 0 | — |
20240722_183037 | Hearing loss | H&Y (Hoehn and Yahr) > HA-tag > Hearing loss | note | md | 2 | 0 | — |
20240722_183040 | HR Performance Review (including 360) | Hearing loss > Heuron > Hirozane, Yoshihiko > HR Performance Review (including 360) | note | md | 3 | 0 | T2 |
20240722_183044 | PET | HR Performance Review (including 360) > Human Biological Samples > Imaging > PET | note | md | 4 | 0 | — |
20240722_183047 | Imnewrun | Immunity > Autoimmunity (Autoantibody) > Evidence > ImmunoPET > Imnewrun | note | md | 2 | 0 | T2 |
20240722_183055 | In vitro model of neuroinflammation | Comorbidity > Signals > Inflammasome > In vitro model of neuroinflammation | note | md | 2 | 0 | — |
20240722_183058 | Imaging neuroinflammation | Inflammasome > In vitro model of neuroinflammation > Imaging neuroinflammation | note | md | 3 | 0 | T2 |
20240722_183101 | Imaging neuroinflammation | Inflammasome > In vitro model of neuroinflammation > Imaging neuroinflammation | note | md | 3 | 0 | T2 |
20240722_183115 | Markers of microglia | Inflammasome > In vitro model of neuroinflammation > Imaging neuroinflammation > Structure of microglia > Phenotypes of microglia > Markers of microglia | note | md | 3 | 0 | T2 |
Totals across the 74 sources: uncertain_span_count = 144;
embedded_image_count = 0. α-synuclein Tier 2 tag = 39 stems.
Per-bucket subtotals:
| bucket | n | uncertain | embeds | T2 | T1 / T3 |
|---|---|---|---|---|---|
| C0 BioOrchestra root | 1 | 0 | 0 | 1 | — |
| C1 Blood / PBMC / Vendors | 3 | 9 | 0 | 1 | — |
| C2 Braak Staging | 2 | 4 | 0 | 2 | — |
| C3 CEI / Cerevance | 9 | 19 | 0 | 7 | — |
| C4 Circuits | 2 | 2 | 0 | 0 | — |
| C5 Dose finding | 3 | 8 | 0 | 1 | — |
| C6 Cholinergic alphabetic band | 19 | 23 | 0 | 11 | — |
| C7 Dopamine system / DAT / Neuromelanin | 9 | 5 | 0 | 2 | — |
| C8 Druggability / DWI-DTI / Dyskinesia → EEG | 5 | 10 | 0 | 0 | — |
| C9 EEG / Electrophysiology / ER / Oligodendrocyte exosome | 7 | 18 | 0 | 5 | — |
| C10 GABA / Gait / Gladstone / GWAS / GPR37 / H&Y / Hearing / Heuron / HR | 9 | 33 | 0 | 5 | — |
| C11 Immunity / Inflammasome / Comorbidity / Inflammation tail | 5 | 13 | 0 | 4 | — |
| total | 74 | 144 | 0 | 39 | — |
Numbers are review surface area, not resolutions. The per-stem
uncertain_span_count and embedded_image_count come from the source
notes’ quality_metrics block; downstream extractors should treat the
canonical by-photo cell values as the source of truth rather than this
catalog page.
α-Synuclein-Adjacent Rows
The 39 stems below are tagged “Brain bank / postmortem aSyn-adjacent”
Tier 2 in
alpha-synuclein-source-boundary
§ Tier 2. They remain catalog rows on this page; α-synuclein content on
these pages is not re-narrated here. The α-synuclein synthesis
(alpha-synuclein) already references these by
stem rather than by table re-quote. The boundary map’s borderline-rule
note flags 20240722_182722 (Masuda-Suzukake α-syn fibrils, propagation
/ Braak / Cholinergic block) as a candidate for promotion to Tier 1 if
the body is re-checked; this is not done in the current pass.
| stem | nav leaf | aSyn boundary tag | source note | canonical |
|---|---|---|---|---|
20240722_182708 | BioOrchestra | Brain bank / postmortem aSyn-adjacent (T2) | note | md |
20240722_182718 | Vendors of PBMC | T2 | note | md |
20240722_182722 | Braak Staging | T2 (Tier 1 promotion candidate per boundary map) | note | md |
20240722_182725 | Braak Staging | T2 | note | md |
20240722_182728 | Companies CEI | T2 | note | md |
20240722_182732 | Companies CEI | T2 | note | md |
20240722_182735 | Companies CEI | T2 | note | md |
20240722_182738 | Companies CEI | T2 | note | md |
20240722_182742 | Summary CEI | T2 | note | md |
20240722_182745 | Summary CEI | T2 | note | md |
20240722_182749 | Summary CEI | T2 | note | md |
20240722_182808 | Sample size calculation | T2 | note | md |
20240722_182818 | vMRI | T2 | note | md |
20240722_182821 | Pathology | T2 | note | md |
20240722_182827 | Consortium | T2 | note | md |
20240722_182830 | Contacts | T2 | note | md |
20240722_182833 | CSF | T2 | note | md |
20240722_182836 | CSF Flow | T2 | note | md |
20240722_182857 | Digital Trials | T2 | note | md |
20240722_182900 | Disease area TM strategy | T2 | note | md |
20240722_182904 | DLB vs PDD vs MSA | T2 | note | md |
20240722_182907 | DLB vs PDD vs MSA | T2 | note | md |
20240722_182910 | DNA damage | T2 | note | md |
20240722_182919 | Dopa Imaging | T2 | note | md |
20240722_182932 | Neuromelanin pigment | T2 | note | md |
20240722_183002 | Methods | T2 | note | md |
20240722_183006 | Process | T2 | note | md |
20240722_183009 | 4 Exosome | T2 | note | md |
20240722_183012 | Oligodendrocyte-derived exosome | T2 | note | md |
20240722_183015 | review (Magrinelli, 2016 #1063) | T2 | note | md |
20240722_183018 | GCS inhibitor | T2 | note | md |
20240722_183021 | FY22 | T2 | note | md |
20240722_183024 | Summary | T2 | note | md |
20240722_183028 | LSD genes | T2 | note | md |
20240722_183040 | HR Performance Review (including 360) | T2 | note | md |
20240722_183047 | Imnewrun | T2 | note | md |
20240722_183058 | Imaging neuroinflammation | T2 | note | md |
20240722_183101 | Imaging neuroinflammation | T2 | note | md |
20240722_183115 | Markers of microglia | T2 | note | md |
α-synuclein Tier 1 content inside the BioOrchestra range — the
single page 20240722_183050
(Inflammation > ALS > aSyn (therapeutic) antibody > Comorbidity) — is
not in this catalog. It is owned by
alpha-synuclein § Source Table and is
referenced in alpha-synuclein § “Antibody
and Immunotherapy Programs” / “aSyn (therapeutic) antibody”. This
catalog only acknowledges the row’s existence at § Source Boundary /
Delegation; downstream readers who want the page’s content should
follow the α-synuclein topic.
Uncertainties Carried Forward
Per-stem uncertain-span counts are in the Catalog Source Table above; totals appear in the per-bucket subtotal table. Highlights worth checking before downstream extraction (no content is paraphrased on this page; open the canonical page for cell values):
- EEG / Sleep EEG / Effect size hot spot.
20240722_182959carries 5 uncertain spans, the densest stem in this catalog (md). Adjacent stems on the EEG band (_182956,_183002) carry 3 and 1 respectively. - GWAS / Modifiers / Summary band.
20240722_183024carries 5 uncertain spans (md); adjacent stems_183021(FY22),_183028(LSD genes),_183031(H&Y),_183034(H&Y) each carry 4. TheGoals > FY22 > GWAS > Modifiers > Summary > LSD genes > GPR37 > Glossary > H&Ywalking chain accumulates uncertainty across nearly every stem. - Blood / PBMC opener.
_182711carries 4 uncertain spans, the densest C1 entry (md). - HR Performance Review / Human Biological Samples / Imaging / PET
catalog tail.
_183044carries 4 uncertain spans (md); the surrounding HR / Human Biological Samples / Imaging walk records mixed contact / process / vendor cells. - Druggability / DWI-DTI / Dyskinesia walk.
_182944, _182947, _182950, _182953carry 3, 2, 3, 2 uncertain spans respectively. The Dyskinesia subtree (Clinical presentation → MOA → Outcome Measures → Animal models → Pipeline) is a long single-thread inheritednav_path; cell values across the chain are review targets. - Inflammasome / Imaging neuroinflammation / Microglia tail.
_183058, _183101, _183115carry 3 each._183115carries theStructure of microglia > Phenotypes of microglia > Markers of microgliadeepest leaf in the catalog. - 0-uncertain-span rows. 14 of 74 stems report 0 uncertain spans
in source-note frontmatter (
_182708, _182836, _182845, _182848, _182854, _182857, _182907, _182910, _182916, _182919, _182932, _182935, _182938, _182941). These are typically catalog / process / vendor / contact-list pages whose dense matrix cell content is on the canonical page; downstream extractors should still treat the canonical cells as authoritative rather than infer from the 0 count. - BIOMARKER → BioOrchestra boundary. This catalog opens at
_182708immediately after the BIOMARKER tracker bridge tail (_182704) owned by brain-banks-postmortem. The BIOMARKER axis spans both Cluster D (sample-side bridge) and this Cluster C (BioOrchestra catalog body); cell values on the BIOMARKER tracker matrix that overlap both pages are preserved verbatim on the canonical pages. - α-synuclein Tier 1 link to
_183050. The single Tier 1 page inside the BioOrchestra range is excluded from this catalog and owned by alpha-synuclein; see § α-Synuclein- Adjacent Rows for the boundary statement.
Related Pages
- Section index: gba-pd-asyn
- Per-nav-root index: pipeline-of-gd-and-gba-pd
- Sibling topics under the same section:
- brain-banks-postmortem (Cluster D, brain-bank head + standalone Brain Bank pages, 12 sources)
- gba-pd-biology (Cluster A, GBA / GD / GBA-PD biology, 36 sources)
- gba-gcase-modalities (Cluster B, GBA / GCase modality cluster, 16 sources)
- gba-pd (GBA-PD pilot)
- gba-therapeutics (GBA-pathway therapeutics, pilot)
- biomarkers (GBA-PD pilot biomarker matrix)
- alpha-synuclein (Tier 1; Tier 2 BioOrchestra-range rows are catalog rows on this page)
- inflammation (thematic context for
Inflammasome/Imnewrun/Comorbidityleaves; rows remain on this catalog) - therapeutic-programs (program map)
- Maps:
- Build / index: