Parkin / PARKN GT / PINK1
Sources covering Parkin protein, Parkin PD, pS65-Ub, PARKN GT (Takeshi Hioki, PFR-4249-100) preclinical / clinical / natural history / sample size / NHP studies, GAPFREE3 / preclinical support, and PINK-1.
Source-of-truth pages live in data/processed/markdown/by-photo/. Each row below points first to the KB source note (which carries the heading list) and then to the canonical transcription.
Sources in this section: 46
Top-level nav clusters: 8
Parkin
27 source pages
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_181855 | Page 51 of 57 | Parkin > Parkin protein > KO Parkin | note | md |
20240722_181859 | Page 62 of 68 | Parkin > Parkin protein > Location / States / Structure / Substrates transition | note | md |
20240722_181903 | Page 66 of 71 | Parkin > Parkin protein > Substrates (& function) of Parkin > Parkin PD | note | md |
20240722_181907 | Page 66 of 71 | Parkin > Parkin PD > Clinical strategy > Natural Hx study | note | md |
20240722_181910 | Page 71 of 77 | Parkin > Parkin PD | note | md |
20240722_181921 | Page 71 of 77 | Parkin > Parkin PD | note | md |
20240722_181925 | Page 71 of 77 | Parkin > Parkin PD | note | md |
20240722_181932 | Page 88 of 94 | Parkin > Parkin PD | note | md |
20240722_181936 | Page 88 of 94 | Parkin > Parkin PD | note | md |
20240722_181939 | Page 88 of 94 | Parkin > Parkin PD | note | md |
20240722_181943 | Page 98 of 104 | Parkin > Parkin PD | note | md |
20240722_181947 | Page 98 of 104 | Parkin > Parkin PD | note | md |
20240722_181950 | Page 98 of 104 | Parkin > Parkin PD | note | md |
20240722_181954 | Page 107 of 113 | Parkin > Parkin PD | note | md |
20240722_181958 | Page 107 of 113 | Parkin > Parkin PD > pS65-Ub | note | md |
20240722_182001 | Page 107 of 113 | Parkin > Parkin PD | note | md |
20240722_182004 | Page 107 of 113 | Parkin > Parkin PD | note | md |
20240722_182007 | Page 107 of 113 | Parkin > Parkin PD | note | md |
20240722_182011 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | note | md |
20240722_182014 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-…) > Executive summary | note | md |
20240722_182018 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) > Clinical strategy | note | md |
20240722_182021 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | note | md |
20240722_182025 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | note | md |
20240722_182029 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) | note | md |
20240722_182033 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) > Natural Hx study > Sample size estimation | note | md |
20240722_182036 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) > Natural Hx study > Sample size estimation > NHP Studies > Current plan | note | md |
20240722_182040 | Page 107 of 113 | Parkin > PARKN GT (Takeshi Hioki, PFR-4249-100) > NHP Studies > Current plan | note | md |
PARKN GT (Takeshi Hioki, PFR-4249-100)
8 source pages
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_182043 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > NHP Studies > Bioanalytical method to differentiate human and monkey Parkin | note | md |
20240722_182046 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > NHP Studies > Bioanalytical method to differentiate human and monkey Parkin | note | md |
20240722_182050 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > Natural Hx study > Quantitative BM criteria / Target validation | note | md |
20240722_182053 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > PE > PET | note | md |
20240722_182057 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > PE > PET | note | md |
20240722_182100 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > PE > PET | note | md |
20240722_182106 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > Safety > Sharefolder | note | md |
20240722_182110 | Page 144 of 150 | PARKN GT (Takeshi Hioki, PFR-4249-100) > TM > Assays | note | md |
Parkin,
4 source pages
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_181914 | Page 71 of 77 | Parkin, > Parkin PD | note | md |
20240722_181917 | Page 71 of 77 | Parkin, > Parkin PD | note | md |
20240722_181928 | Page 71 of 77 | Parkin, > Parkin PD | note | md |
20240722_182113 | Page 144 of 150 | Parkin, > TM > Assays > IVC > Parkin activity assay? > TMQB > TPP/TCP > Unmet Needs > Vector production > PINK-1 | note | md |
GAPFREE3
2 source pages
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_184138 | Page 903 of 922 | GAPFREE3 > Preclinical support | note | md |
20240722_184142 | Page 910 of 922 | GAPFREE3 > Preclinical support > ARG | note | md |
Preclinical support
2 source pages
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_184103 | Page 897 of 920 | Preclinical support > Fibroblasts > PARK2 cells | note | md |
20240722_184130 | Page 900 of 922 | Preclinical support | note | md |
AGS (Aicardi-Goutieres Syndrome) / cGAS transition
1 source page
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_181851 | Page 51 of 57 | AGS (Aicardi-Goutieres Syndrome) / cGAS transition > Parkin > PARK2 Gene (=PRKN) | note | md |
GAPFREE3 (iPSC, Yuya Kunisada)
1 source page
| photo | page | nav path | source note | transcription |
|---|---|---|---|---|
20240722_183345 | Page 792 of 798 | GAPFREE3 (iPSC, Yuya Kunisada) > Mid-brain organoids with FTD-tau (University of Cambridge) > Iron > Normal roles of iron > Nor… | note | md |
PINK-1
1 source page