Source 20240722_182241
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_182241 |
| Raw photo | data/raw/photos/20240722_182241.jpg |
| field | value |
|---|
| Page label | Page 200 of 208 |
| Navigation path | Pipeline of GD & GBA-PD > GD > Animal models of GD > Outcome measure in nGD |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 2 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Stephens 1978 (continued), animal model literature rows, Outcome measure in nGD (SST / mSST)
- Stephens 1978 (continued)
- Animal model literature rows
- Outcome measure in nGD
- mSST domain scoring
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.