Source 20240722_182818
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_182818 |
| Raw photo | data/raw/photos/20240722_182818.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > Cholinergic > vMRI |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 2 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Cumulative prevalence summary slide (50-70% / 25% bullets), vMRI literature matrix (Burton / Ramirez-Ruiz / Xia / Melzer / Goldsby / Apostolova / Mak studies)
- CUMULATIVE PREVALENCE OF COGNITIVE AND PSYCHIATRIC DISORDERS OR TREATMENT IN PD
- vMRI
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.