Source 20240722_183238
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_183238 |
| Raw photo | data/raw/photos/20240722_183238.jpg |
| field | value |
|---|
| Page label | Page 726 of 732 |
| Navigation path | Inflammation > In Vivo strategy > Katy |
| Section | Complement |
| Uncertain spans | 4 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Atuka aSyn / BzATP rat dose grid
- 098: 2ND ATUKA mouse, 10 mpk, (vs AAV+veh) TH ↓ Putamen / NBB / Imperial
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.