WATCH-PD/Konektm overlap, SWO-001 Japan / CarefoOne Apple Watch ongoing rows, (Drowy, 2020 #1223) Comparison of drug pharmacotherapy survey table, Digital PD Summary (US/EU vs Japan studies), Disease area TM strategy (Mitochondria / Neurodegeneration / POC framework / Human sample / Disease modelling), Project relevance / Candidate BM / Assay development matrix (α-Syn CSF / α-Syn PET / α-Syn Retina / lysosomal markers / CSF p65-Ub / functional mitochondrial CSF BM / NAD+ 31P MRS imaging)
| study | ||||
|---|---|---|---|---|
| SWO-001 / Japan (JMO-managed) | An Observational Study by Application of Wearable, Multi-Sensor Technology to Characterize Motor Function of Parkinson's Disease Patients in Japan / Elderly PD patients (1) (1, 1, 1, 1) (Apple) / Verify watch (google) / validation plan, (analytic & clinical) / correlation with datscan, genotyping / characterization / clinical validation / Ongoing | |||
| CarefoOne / Japan (JMO-managed) | Apple Watch / ongoing | |||
(Drowy, 2020 #1223) Comparison of drug pharmacotherapy in Parkinson’s disease — Table 1
| Study | Primary funders | Design | Sample | Geography | Duration | Frequency of visits | Clinical Patient population | Digital tools | Biological samples |
|---|---|---|---|---|---|---|---|---|---|
| Parkinson's Progression Markers Initiative (PPMI) | Michael J Fox Foundation | Multi-center | 2000 | Yes | 10+ years | 3-, 6-, 12-month interval | Yes | Smartwatch Smartphone application | Blood CSF Stool |
| Personalized Parkinson's Project (PPP) | Verily Life Sciences LLC | Single-center | 650 | No | 2 years | Annual | Yes | Smartwatch | Blood Tissue Stool |
| Luxembourg Parkinson's Study | Luxembourg National Research Fund | Multi-center | 1500 | No | 4 years | Annual | Yes | Smartwatch | Blood Tissue Saliva |
| WATCH-PD (US) | Biogen and Takeda | Multi-center | 100 | No | 1- and 12-month interval | Yes | Smartwatch Smartphone application | Blood | None |
| University of Rochester Udall Center | National Institute of Neurological Disorders and Stroke | Multi-center | 50 | No | 2 years | 6- and 12-month interval | Yes | Smartphone application Wearable sensors | Blood |
Digital PD / Summary
| Study | Location | Device | Status |
|---|---|---|---|
| Digital PD | US/EU | potentially the BluKey Project of Pfizer; MPower; or Intel | |
| WATCH-PD | US | Apple Watch + iPhone, APDM wearable sensors (https://www.apdm.com/) characterization clinical validation correlation with DaTscan | Ongoing https://watchddstudy.org/ |
| SWO-001 | Japan (JMO-managed) | Verily watch (google) / validation plan, (analytic & clinical) / correlation with datscan, genotyping / characterization / clinical validation | Ongoing |
| CarefoOne | Japan (JMO-managed) | Apple Watch | ongoing |
Disease area TM strategy
| area | |
|---|---|
| Mitochondria | Patient stratification strategy in lpd |
| Neurodegeneration | Parkin-PD 가 가가 좋겠네요, GBA-PD/ Atalas의 다 가 가 환자 가 가게 가 가 PD/ neurodegenerative model in lpd 가 발다. |
| POC decision making framework | MDS-UPDRS analysis |
| human sample | Niigata univ Brain sample, Parkin-PD UK brain banks (GIBA, Parkin-PD) MJFF CSF sample (GBA, Parkin-PD) |
| Disease modelling | Patient segmentation with NLRP3 |
| Gap pathway | Project relevance | Candidate BM | BM discovery (identification) | Assay development |
|---|---|---|---|---|
| α-syn | SNCA ASO SNCA HDO GBA activator, GBA GT NLRP3i | p-aSyn (CSF) | Identified in iPD patients (brain and CSF) | BTV achieved (FY20 Q3) |
| Oligomeric aSyn (CSF) | Identified in iPD patients (brain and CSF) | RT-Quic PS started (seeding-based assay) Non seeding-based assay to be proposed (Waseda univ collaboration) | ||
| aSyn PET α-Syn Retina | Identified in iPD patients (brain) Validation in retina circulates with brain α-Syn in sPD | Animal model needs to be developed | ||
| lysosome | GBA activator, GBA GT | Lysosomal autophagy markers and general lysosomal markers | - Identified in GBA-PD patients brain plan: - Validation in GBA-PD patients CSF from NCNP in 2021 - Assessment in GBA animal model (ARNJ) | Cathepsin activity assay started (BFA by FY21 Q3) May add other lysosomal assay depending on animal model findings. |
| mitochondria | Parkin GT cGASi | MC1 PET | - Identified in Parkin-PD patients (fibroblast) and animal model Plan: - Validation in Parkin-PD patient brain (clinical PET study) | Already established |
| CSF p65-Ub (mitophagy marker) | - Identified in Parkin-PD patients (brain CSF Plan) - Validation in Parkin-PD patients CSF (now contacting MJFF) | assay development started (BFA by FY21 Q1) | ||
| Functional mitochondrial CSF BM | - Some molecular markers (membrane potential, ATP) change in Parkin-PD patients (fibroblast). Plan: - Will select candidate molecular markers (Niigata univ collaboration) - Validate in Parkin-PD patient brain (Niigata univ collaboration) - Validate in Parkin-PD patient CSF (MJFF univ collaboration) | To be developed Fill will start in 2021 May | ||
| Functional mitochondrial imaging | Brain imaging tools (eg NAD+, 31P MRS) are available but not tested in PD Plan | |||
| inflammation | cGASi NLRP3i |
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| Disease area / Neurodegeneration cell | Parkin-PD 가 가가 좋겠네요, GBA-PD/ Atalas의 다 가 가 환자 가 가게 가 가 PD/ neurodegenerative model in lpd 가 발다. | mixed Korean / English narrative with OCR artefacts; preserved verbatim. |