| meeting | https://mytakeda.sharepoint.com/:f:/r/teams/TCAL/Departments/CNS/PROJECTS/NLRP3%20Inflammasome/Core%20Team%20Meetings/2024?csf=1&web=1&e=O4bnhN |
| Bi-weekly Biomarkers' Meeting | ๐ 2023 |
| Joint meeting | https://mytakeda.sharepoint.com/sites/InterACT-RAD-Pipeline/NLRP3%20Inhibitor/Shared%20Documents/Forms/AllItems.aspx?RootFolder=%2Fsites%2FInterACT%2DRAD%2DPipeline%2FNLRP3%20Inhibitor%2FShared%20Documents%2F01%5FMeeting&TID=0x012000793CD60BC65C13458F56FF0F6488CB5E&View=%7B9232E2CD%2DDFB8B%2D46BC%2DDA4EE%2D055039848432%7D |
| timeline | ๐ NLRP3 Timeline toward CS_202308.pptx ๐ Timeline_NLRP3_CN_Candidates.xlsx |
| all studies and required amounts for CN compounds โ edit the studies and fill the deadline | ๐ NLRP3_CNCS candidate_assay list.xlsx |
| postmortem | ๐ Translational biomarker data |
Sleep
| {Zielinski, 2017 #2354} |
| {Zielinski, 2017 #2354} | |||||
| PD | sleep deprivation LPS | โ NLRP3 inflamasome | โ IL-1b โ wakefulness | โ NREM sleep delta power โ sleep | |
| โ NREM sleep โ sleep amount and intensity (delta activity) following SD | |||||
| Tx | NLRP3 KO | โ IL-1b | โ NREM d power (Takahashi, 1997 #2384, ์๋ฌธ X) | ||
| IL-1RF |
TAU
| 202204 Nlrp3 meeting with tau |
|
| |
| NLRP3 Boston, Jul 18 |
- Overall
[MP] PD
|
TCP
[TCP_NLRP3_20211111.pptx]
Timeline
[NLRP3 Timeline toward PE_20211119.pptx]
TMQB
- uploaded in ๐ [TMQB (2021Sep16,17)]
QB: 4th of November
- get validation and pharmacology: MP
modelling: MV
- Tracer: HS
- markers & Patient stratification: JL
- ety
B1: 11th of November
- cember
16th of December
| er | Section | Topics | Template (in the attached '202106 TMQB Slides Revised. Pptx') | Presenter at TMQB | Presentation time (min) at TMQB |
|---|---|---|---|---|---|
| Executive Summary | Jaewon | 2 | |||
| Target validation | โขHuman genetic/post-mortem data โข Animal models of disease mechs | P7 | Marianthi | 15 | |
| status of asset generation | Huikai | 5 | |||
| Safety | โขTSR โข safety biomarkers, and necessary de-risking | P8 | Heather Estrella | 10 | |
| Quantitative Pharmacology Targets | โขPK-PD relationships โขprediction of human response | P9 | Michael Vilkhovoy | 10 | |
| Clinical BMx Feasibility | BMx Options and Usage Map | P10, 11 | Jaewon | 13 | |
| Translational Probability of Success (TPoS) | Scoring Framework | P12 | Jaewon | 5 | |
| Total | 60 | ||||
Transfer
| https://teams.microsoft.com/_#/files/General?threadId=19%3Ad1040cfe9f3149368562d0a6d0cbf91a%40thread.tacv2&ctx=channel&contfolder=%252Fsites%252FMBMTSHO%252FShared%2520Documents%252F02_MBM%252FPrograms%252FNLRP3 | ||
| After Oct 29 | ||
| n | Harvda | |
| oo | Harvda | NLRP3 assay: MSD ELISA |
Team
[NLRP3 FTE&Budget_20211119.xlsx]
| English | In vitro, NLRP3 radioligand, |
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| Sleep section | leftmost cell labels above the {Zielinski, 2017 #2354} row | The header row is mostly blank in the photo; only the citation cell is legible. |
| TMQB list | โQB: 4th of November / B1: 11th of November / cember / 16th of Decemberโ | The leading characters are partially cropped; reading order preserved. |
| TAU NLRP3 Boston Jul 18 box | bullet character before each cyan-highlighted line | The dash/bullet markers vary; preserved as - per cell visual. |
| Transfer leftmost cells โn / ooโ | row identifiers for Harvda rows | The leftmost glyphs are partially cut off; preserved as-seen. |