Cumulative prevalence summary slide (50-70% / 25% bullets), vMRI literature matrix (Burton / Ramirez-Ruiz / Xia / Melzer / Goldsby / Apostolova / Mak studies)
CUMULATIVE PREVALENCE OF COGNITIVE AND PSYCHIATRIC DISORDERS OR TREATMENT IN PD
- 50-70% of PD patients screen positive or are treated for depression, anxiety, cognitive impairment, fatigue, insomnia, sleepiness or RBD in first 5 years of PD
- 25% for psychosis and apathy
(Slide page 78)
vMRI
| study | design | N | summary / FOND | Annual change in PDD | SSE (per arm to detect 50% slowing over 1 y, 80% one-sided) | ||
|---|---|---|---|---|---|---|---|
| (Burton, 2005 #830) | longitudinal | PDDn=13: Baseline H&Y ≥1.5; MMSE ≥24; Moderate dementia; PDND (n = 14) | 1.1% FOND PD-N (8/8): no change Quantification of atrophy was conducted by measuring the volume difference between baseline and follow-up scans. Volumes of structures were reported both as raw values (ml/year) and as percentages annual atrophy per year (normalized to baseline whole-brain volume). | Annual change in PDD FOND: progressive GM volume decrease in limbic, paralimbic and neocortical association temporocortical regions. PDD: the loss mainly involved neocortical regions (the right fusiform gyrus, right parahippocampal gyrus and hippocampus, right temporo-occipital region, and right medial inferior temporal gyrus.) | MMSE: 423 CAMCOG: 590 Apathy: 38 | ||
| (Ramirez-Ruiz, 2005 #835) | longitudinal | (Eg, PDND 11, PDD 8) | Voxel based-morphometry (VBM) | ||||
| (Xia, 2014 #832) | Cross sectional | 12 patients with PDD and 12 PDND | 1. GM volume in PDD in the bilateral superior temporal gyrus, bilateral posterior cingulate and left cingulate gyrus, right parahippocampal gyrus and hippocampus, right precuneus and right cuneus, left inferior frontal gyrus and left insular lobe. The 1. GM volume was apparent. These data indicate that gray matter atrophy in the limbic system and cerebral neocortex. js: this does not say how much the difference is between the groups | ||||
| (Melzer, 2012 #833) | Cross sectional | PD with normal cognition (PD-N) / PD-MCI / PDD / DLB | 2 / 2.5 / 16.3 (Mild dementia) / 0.40 (0.02) | at PD-N: 4.4 (0.59); minimal reduction from age (Eg, PD-N 50.31) | |||
| (Goldsby, 2020 #834) | Cross sectional | In AD and DLB, a largely similar pattern of regional cortical thinning was observed relative to controls apart from a more severe loss within the entorhinal and parahippocampal structures in Alzheimer's disease. In PDD, regional cortical thickness was indistinguishable from controls and dementia with Lewy bodies. 2nd: However, significant cortical thinning has been previously reported in people with mild cognitive impairment and dementia in PD relative to controls, in contrast to our results(Danti et al., 2015; Gasca-Salas et al., 2017; Hwang et al., 2013; Kim et al., 2017; Mak et al., 2015a; Pereira-Berant et al., 2014; Pereira et al., 2014; Garrett et al., 2019). Studies(?) Such an effect of dementia in PD relative to PD has been reported in another sample, although the cohort overlap (Apostolova 2010 #1481). | Gray Matter Changes in Parkinson's and Alzheimer's Disease and Relation to Cognition | ||||
| (Apostolova, 2009 #1480) | Good review | ||||||
| longitudinal | PD-MCI: 25-30% of PD-N | ||||||
| longitudinal | we followed the PPMI diagnosis criteria in accordance with the previous documents (1, 7). The diagnosis criteria of PD-MCI in the PPMI project resembled the level I MDS-Task Force classification (5) in detail, in detail, PD-MCI is defined as: (a) self-report or informant report or clinically reduced cognitive function (b) mild objective cognitive impairment, indicated by ≤1.5 standard deviation below the appropriate norm for at least one of five cognitive domains. | ||||||
| HSE | longitudinal | (Aarsland, 2004 #838): mean annual decline n=21 1.2 to 2.5 9.1% change from visit 1. | more of the following cognitive tests are >1.5 SD below the standardized mean: HVLT-II total recall: 15, HVLT-R delayed recall: 35, BJLO: 6, LNS: 6, SF: 35, SDMT: 39, (b) no functional impairment which damaged daily activities seriously. Highly variable: (Pereira, 2017 #841): 21.6% of PD-N returned to normal cognition after 1 year. (Mak, 2015 #833): No significant differences in baseline cortical thickness were found between PD-MCI and PD-NC. | (Aarsland, 2017 #813) PDD diagnosis is established. cortical thinning becomes more severe in parietal, occipital, temporal and frontal cortices, and the volume loss in the hippocampus is substantial, including atrophy of the entorhinal cortex, posterior cingulate gyrus, which is associated with further cortices of cognitive function 122-125. | |||
| Cross Sectional | (Mak, 2015 #833) Studies in patients with PD-MCI have demonstrated a pattern of cortical volume loss in posterior parietal and frontal cortices, and atrophy in the hippocampus, gyrus. (Song, 2011 #839): GM density in the right parietal area. | (Song, 2011 #839): GM density in the right parietal, middle frontal, insular, and lentiform areas. GM density in patients with PD was significantly decreased in the bilateral middle temporal, right inferior temporal, and left middle and superior prefrontal areas. | |||||
| Cross sectional | (Beyer, 2007 #840) reduced grey matter in the left frontal and both temporal lobes | (Beyer, 2007 #840) Widespread areas of cortical atrophy (in both temporal and frontal lobes and in the left parietal lobe). Grey matter reductions were found in frontal, parietal, limbic and temporal lobes. Significant bilateral frontal atrophy | Predominant frontal, occipital atrophy | ||||
| Cross sectional (Bonm, 2011 #1513) | No atrophy | ||||||
| longitudinal | (Mak, 2015 #833): No quantitative data shown on cortical change. (% change shown only for subcortical tissues, table 2) (Hangyou, 2014 #834): PD-MCI n=17), PD-Non MCI n=15, HC n=18. Whole brain Cortical thickness (eg amygdala, nucleus accumbens, putamen) (PD-MCI 9.85 SE, PD-NC 0.957 SE, HCN cortical thickness 0.991 SE) p value (-1.34) per 18.8 month. (More specifically, when comparing the two patients groups, increased thinning was detected in the right temporal lobe (middle temporal gyrus, transverse temporal gyrus, temporal pole), right insula, right inferior frontal gyrus and the right supplementary motor area. When comparing patients with MCI with healthy controls, increased thinning was again detected in the right temporal lobe and right supplementary motor area. Additional significant clusters included the bilateral precuneus, bilateral cuneus, bilateral lingual, as well as right inferior parietal, right lateral occipital and left orbitofrontal region). | that a decrease of MOCA score correlates with an increased rate of cortical thinning (Fig. 2 근데 whole brain cortical thinning 과의 correlation 분석 없네). Further these correlations were shown to be driven by the group with Parkinson's disease with MCI. Significant clusters were revealed in the… | |||||
Uncertain Spans
| location | transcription | uncertainty |
|---|---|---|
| Ramirez-Ruiz 2005 row | most cells empty | row cells are partially clipped on the right edge of photo. |
| Bottom-edge / vMRI table tail | Significant clusters were revealed in the... | sentence clipped at bottom edge of photo. |