Source 20240722_184519
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_184519 |
| Raw photo | data/raw/photos/20240722_184519.jpg |
| field | value |
|---|
| Page label | Page 1112 of 1122 |
| Navigation path | Synapse > Neuronal pentraxins > Synaptic change in PD > Target Identification > TDP43 > TMEM106B > TMEM175 |
| Section | Biomarkers and Clinical Outcome Measures |
| Uncertain spans | 5 |
| Embedded images | 0 |
| Related photos | 0 |
Headings
- Synapse / Neuronal pentraxins / TDP43 / TMEM106B / TMEM175
- Functional
- Neuronal pentraxins
- Synaptic change in PD
- Target Identification
- TDP43
- TMEM106B
- TMEM175 (Transmembrane Protein 175)
- ression
- mary
- Uncertain Spans
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.