Source 20240722_182953
Canonical Links
| item | link |
|---|
| Direct transcription | 20240722_182953 |
| Raw photo | data/raw/photos/20240722_182953.jpg |
| field | value |
|---|
| Page label | Page 498 of 504 |
| Navigation path | Pipeline of GD & GBA-PD > Supplement > Other Biobanks > Biobanks in Japan > BIOMARKER > BioOrchestra > Druggability > DWI vs DTI > Dyskinesia > Pipeline of Dyskinesia > EEG > Bands > EEG in PD |
| Section | GBA-PD, GD, and α-Synuclein Pipeline |
| Uncertain spans | 2 |
| Embedded images | 0 |
| Related photos | 2 |
Headings
- Pipeline of Dyskinesia (continued)
- EEG
- Bands
- EEG in PD
- Uncertain Spans
- 20240722_182950 - continues_upper_pipeline_of_dyskinesia_amantadine_row_and_ease_lid_tables
- 20240722_182956 - continues_lower_eeg_in_PD_beta_oscillation_narrative_and_subsequent_rows
Wiki Coverage
Topic-level synthesis should link back to this source note or directly to the canonical transcription when making specific claims.