Pilot Source Coverage
This page tracks whether the first six GBA-PD source pages have been reflected in the wiki. “Mapped” means the section’s key contents are represented in a topic/entity page with a source link; it does not mean the canonical table has been copied verbatim.
Coverage Matrix
| source | section | wiki target | status |
|---|---|---|---|
| 20240722_181748 | Two Group Proportion Comparison | GBA-PD, Biomarkers | mapped |
| 20240722_181748 | GBA-PD / sPD / HC Biomarker Matrix | Biomarkers | mapped |
| 20240722_181748 | Cognitive Readouts | GBA-PD | mapped |
| 20240722_181748 | Summary / GD therapies | GBA Therapeutics | mapped |
| 20240722_181748 | Isofagomine | GBA Therapeutics | light map |
| 20240722_181748 | Eliglustat | Eliglustat | mapped |
| 20240722_181752 | Eliglustat continuation | Eliglustat | mapped |
| 20240722_181752 | Ambroxol mechanism | Ambroxol | mapped |
| 20240722_181752 | Ambroxol preclinical | Ambroxol | mapped |
| 20240722_181752 | Ambroxol clinical trials | Ambroxol | mapped |
| 20240722_181756 | Ambroxol AMBITIOUS / ASPro-PD / AiM-PD | Ambroxol | mapped |
| 20240722_181756 | Venglustat preclinical | Venglustat | mapped |
| 20240722_181756 | Venglustat in-house data | Venglustat | mapped |
| 20240722_181756 | Venglustat clinical trials P1 | Venglustat | mapped |
| 20240722_181800 | LEAP | Venglustat | mapped |
| 20240722_181800 | MOVES-PD | Venglustat | mapped |
| 20240722_181800 | PR001 in vitro / CBE preclinical | PR001 | mapped |
| 20240722_181805 | PR001 CBE / 4L/PS-NA package | PR001 | mapped |
| 20240722_181805 | PR001 biodistribution / lipid / alpha-syn figures | PR001 | mapped |
| 20240722_181809 | PR001 4L/PS-NA and A53T + CBE figures | PR001 | mapped |
| 20240722_181809 | PR001 NHP ICM biodistribution / GCase | PR001 | mapped |
| 20240722_181809 | PR001 dose selection and PROPEL row | PR001 | mapped; next photo needed |
Pilot Gaps
| gap | note |
|---|---|
| Full table duplication | Deliberately avoided; source tables remain canonical in by-photo files. |
| Isofagomine | Only one small P2 row appears in the pilot source; not enough for a full entity page yet. |
| PR001 clinical trials | The first PROPEL row is clipped in 20240722_181809; expand from 20240722_181813. |
| Global uncertainty register | Pilot uncertainties are carried on entity pages, but not yet rolled up globally. |